Other Health Clinical Trials
Condition | Description | Investigator | Contact Information |
Burn | TXA Burn: The Effect of Tranexamic Acid on Blood Loss and Transfusion Rates in Burn Wound Surgery - A Randomized, Double-blinded Placebo-controlled Trial The primary objective of this study is to determine the impact of perioperative administration of tranexamic acid on blood loss and transfusion rates in major burn surgeries. For more information, click here. |
Steensma, Elizabeth | Nicole Walker Nicole.Walker@spectrumhealth.org 616.486.6332 |
Bio-repository | SHUB: The Spectrum Health Universal Biorepository provides a robust, diverse offering of high quality research and potential diagnostic samples associated with relevant de-identified clinical data to investigator This study will collect biospecimens and medical informtion for use in labortory research to learn more about specific identified medical conditions. Future research is focused on the prevention, diagnosis and treatment. |
Cottingham, Sandra | SH Bio-respository 616.267.2629 |
Infectiuos Disease | Brincidofovir: Expanded Access Protocol to Provide Brincidofovir for the Treatment of Serious Adenovirus Infection or Disease This study is an access protocol to provide treatment of the investigational drug called brincidofovir (BCV) to treat the virrus called adenovirus (AdV). For more information, click here. |
Duffner, Ulrich | Laura Paulsen cancer.research@spectrumhealth.org 616.486.8500 |
NF1 | NF1: Targeting the Mechanisms Underlying Cutaneous Neurofibroma Formation in NF1: A Clinical Translational Approach This study will collect biospecimens and medical informtion for use in labortory research to learn more about NF1 and skin-based neurofibromas. Future research is focused on the prevention, diagnosis and treatment. |
Steensma, Matthew | Heidi De Vries cancer.research@spectrumhealth.org 616.486.8500 |
Sleep | Sleep Apnea Microbiome study At present, the only way to screen and diagnose obstructive sleep apnea is by performing a sleep study which is not available to all children. This study will try to evaluate if changes in the stool flora or microbiome (microorganisms normally present in your body) could be used to screen or diagnose children with obstructive sleep apnea. |
Tamae Kakazu, Maximiliano | Bill Boshoven William.Boshoven@spectrumhealth.org 616.486.6121 |
You can also visit clinicaltrials.gov for opportunities internationally.