Cancer Clinical Trials
Condition | Description | Investigator |
Contact Information
|
||
Blood & Bone Marrow Transplant Clinical Trials |
|||||
Blood & Bone Marrow Transplant |
NK Cells: Analysis of Natural Killer Cells in Hematopoietic Stem Cell Transplant Patients and Donors
Natural killer (NK) cells are a type of white blood cell that play an important role in fighting against viral infections. This study collects blood from the donor and the recipient of a hematopoietic stem cell transplant (HSCT) to look at the affect on NK Cells and the ability to fight against a range of viral infections.
|
Williams, Stephanie |
Laura Paulsen
|
||
Blood & Bone Marrow Transplant |
REACH1: A Study of Ruxolitinib in Combination With Corticosteroids for the Treatment of Steroid-Refractory Acute Graft-Versus-Host Disease
This study will help us better understand if taking ruxolitinib (the study drug) in combination with corticosteroids is safe and effective in people who have acute graft versus host disease (GVHD) a stem cell transplant.
For more information, click here. |
Abidi, Muneer, H. |
Laura Paulsen
|
||
Blood & Bone Marrow Transplant |
BMT Cord Blood Access Protocol: A Multicenter Access and Distribution Protocol for Unlicensed Cryopreserved Cord Blood Units (CBUs) in Pediatric and Adult Patients with Hematologic Malignancies and other Indications
This is an access study in which umbilical cord blood used for bone marrow transplant is only available through this access and distribution study. In October 2011, the Food and Drug Administration (FDA) began considering cord blood as a biological drug. In the United States, drugs must meet standards set by the FDA to make sure they are safe. Cord blood units that were not collected, tested, or stored exactly according to FDA standards may be used for transplant if the transplant is done as part of a study.
For more information, click here. |
Abdel-Mageed, Aly |
Laura Paulsen
|
||
Blood & Bone Marrow Transplant |
NYBB UCB: A multicenter safety study of unlicensed, investigational cryopreserved cord blood units (CBUs) manufactured by the National Cord Blood Program (NCBP) and provided for unrelated hematopoietic stem cell transplantation of pediatric and adult patients
Umbilical cord blood used for bone marrow transplant which is only available through this access and distribution study. In October 2011, the Food and Drug Administration (FDA) began considering cord blood as a biological drug. In the United States, drugs must meet standards set by the FDA to make sure they are safe. Cord blood units that were not collected, tested, or stored exactly according to FDA standards may be used for transplant if the transplant is done as part of a study.
|
Abdel-Mageed, Aly |
Laura Paulsen
|
||
Blood & Bone Marrow Transplant |
Multiple Cord Blood: Allogeneic Stem Cell Transplantation Using Multiple Unrelated Donor Umbilical Cord Grafts
This research study will evaluate the ability of umbilical cord blood cells, which have been obtained from multiple unrelated donors, to serve as a source of stem cells for patients undergoing stem cell transplant. The use of a single unrelated umbilical cord blood unit is common for small pediatric patients requiring stem cell transplantation when a related or unrelated donor is not available. For larger patients, the use of more than one umbilical cord blood unit provides an adequate number of stem cells and increases the chances of successful engraftment and survival.
|
Abdel-Mageed, Aly |
Laura Paulsen
|
||
Blood & Bone Marrow Transplant | A Multi-Center, Phase III, Randomized Trial of Reduced Intensity (RIC) Conditioning and Transplantation of Double Unrelated Umbilical Cord Blood (dUCB) versus HLA-Haploidentical Related Bone Marrow for Patients with Hematologic Malignancies. For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
Blood & Bone Marrow Transplant |
Brincidofovir: Expanded Access Protocol to Provide Brincidofovir for the Treatment of Serious Adenovirus Infection or Disease
This study is an access protocol to provide treatment of the investigational drug called brincidofovir (BCV) to treat the virus called adenovirus (AdV).
For more information, click here. |
Duffner, Ulrich |
Laura Paulsen
|
||
SHUB | The Spectrum Health Universal Biorepository provides a robust, diverse offering of high-quality research and potential diagnostic samples associated with relevant de-identified clinical data to investigators. | Cottingham, Sandra | Spectrum Health Biorepository david.chesla@spectrumhealth.org 616.267.2629 |
||
S1415CD | A Pragmatic Trial To Evaluate a Guideline Based Colony Stimulating Factor Standing Order Intervention and to Determine the Effectiveness of Colony Stimulating Factor Use as Prophylaxis for Patients Receiving Chemotherapy with Intermediate Risk for Febrile Neutropenia - Trial Assessing CSF Prescribing Effectiveness and Risk (TrACER) For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
URCC 14040 YOCAS | A Randomized Clinical Trial Comparing the Effectiveness of Yoga, Survivorship Health Education, and Cognitive Behavioral Therapy for Treating Insomnia in Cancer Survivors | CRCWM Physician Investigators |
CRCWM 616.391.1230 www.crcwm.org |
||
Brain Cancer Clinical Trials |
|||||
Alliance A071102 | NEWLY DIAGNOSED GLIOBLASTOMA; MGMT Promoter Hypermethylation; Phase II/III; Veliparib/Placebo in Combination with Adjuvant Temozolomide For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
ACNS0332 | COG-ACNS0332: Efficacy of Carboplatin Administered Concomitantly With Radiation and Isotretinoin as a Pro-Apoptic Agent in Other Than Average Risk Medulloblastoma/PNET Patients. Patients > 3 and <22 years at the time of diagnosis For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
NCI 9671 | Exceptional Responders Pilot study: Molecular profiling of tumors from cancer patients who are Exceptional Responders For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
QOL Multisite EAQ-152 | EAQ-152 - (COMET MATCH) - A randomized Study of Pre-disclosure Genetic Education v Usual Care in Tumor Profiling for Adevanced Cancer and a Pilot Study of Remote Genetic Counseling for Participants with Potential Germline Mutations Identified on Tumor Profiling For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - MATCH | MOLECULAR ANALYSIS / ADVANCED REFRACTORY SOLID TUMORS OR LYMPHOMAS; Targeted Therapy Directed by Genetic Testing – See sub-protocols below For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 | Dasatinib in Patients with Tumors with DDR2 Mutations For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - A | Solid Tumors (Other than SC & NSCLC) or Lymphomas; Afatinib in Patients that have Activating Mutations of EGFR and Have Progressed After Standard Treatment For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - B | Tumors with HER2 Activating Mutations; Treatment: Afatinib For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - C1 | Crizotinib in Patients with Tumors with MET Amplification For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - C2 | Crizotinib in Patients with Tumors with MET Exon 14 Deletion For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - E | Tumors Having EGFR T790M Mutations (Except NSCLC) or Rare Activating Mutations of EGFR; Treatment: AZD9291 For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - F | Tumors (Other Than Adenocarcinoma of Lung or ALCL) with ALK Translocations; Treatment: Crizotinib For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - G | ROS1 Translocations (Other Than Patients with NSCLC); Treatment: Crizotinib For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - H | Tumors with BRAF V600E or V600K Mutations (Excluding Melanoma and Thyroid Cancer); Treatment: Dabrafenib and Trametinib For more information, click here. |
CRCWM Physician Investigators |
CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - J | Trametinib and Pertuzumab (HP) in Patients with Non-Breast, Non-Gastric/GEJ Cancers with HER2 Amplification For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - L | Phase II Study of MLN0128 (TAK-228) in Patients with Tumors with mTOR Mutations For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - M | Phase II Study of MLN0128 (TAK-228) in Patients with Tumors with TSC1 or TSC2 Mutations For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - R | BRAF Fusions, or Non-V600E, Non-V600K BRAF Mutations; Treatment: Trametinib For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - S1 | Trametinib in Patients with Tumors with NF1 Mutations For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - S2 | Trametinib in Patients with Tumors with GNAQ or GNA 11 mutations For more information, click here. |
CRCWM Physician Investigators |
CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - T | Tumors (except basal cell skin carcinoma) with Smoothened (SMO) or Patched 1 (PTCH1) Mutations; Treatment: GDC-0449 (vismodegib) For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - U | Tumors with NF2 Loss; Treatment: VS-6063 (defactinib) For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - W | Phase II Study of AZD4547 in Patients with Tumors with Aberrations in the FGFR Pathway For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - X | Dasatinib in Patients with Tumors with DDR2 Mutations For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - Y | AZD5363 in Patients with Tumors with AKT Mutations For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - Z1A | Binimetinibin Patients with Tumors (Other than Melanoma) with NRAS Mutations For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - Z1B | MATCH Treatment Subprotocol Z1B: Phase II Study of Palbociclib (PD-0332991) in Patients with Tumors with CCND1, 2, 3 Amplification and Rb Protein Expression by IHC For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - Z1D | Nivolumab in Patients with Tumors with Mismatch Repair Deficiency (Excluding Colorectal Cancer) For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - Z1E | Testing LOXO-101 as potentially targeted treatment in cancers with NTRK genetic changes For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - Z1I | Testing AZD1775 as a possible treatment in people who have cancer with BRCA mutations For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
ASCO TAPUR | Targeted Agent and Profiling Utilization Registry Study. All drugs provided. For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
NCI PDM 9846 | Patient-Derived Models Tissue Procurement Protocol for the National Cancer Institute (NCI) For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
SHUB | The Spectrum Health Universal Biorepository provides a robust, diverse offering of high-quality research and potential diagnostic samples associated with relevant de-identified clinical data to investigators. |
Cottingham, Sandra | Spectrum Health Biorepository david.chesla@spectrumhealth.org 616.267.2629 |
||
URCC 13059 GAP-70 |
Geriatric Assessment Intervention for Patients Aged 70 and Over Receiving Chemotherapy for Advanced Cancer: Reducing Chemotherapy Toxicity in Older Adults For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
S1415CD | A Pragmatic Trial To Evaluate a Guideline Based Colony Stimulating Factor Standing Order Intervention and to Determine the Effectiveness of Colony Stimulating Factor Use as Prophylaxis for Patients Receiving Chemotherapy with Intermediate Risk for Febrile Neutropenia - Trial Assessing CSF Prescribing Effectiveness and Risk (TrACER) For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
URCC 04040 YOCAS | A Randomized Clinical Trial Comparing the Effectiveness of Yoga, Survivorship Health Education, and Cognitive Behavioral Therapy for Treating Insomnia in Cancer Survivors |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
Alliance A221101 | HIGH GRADE GLIOMA/ Cancer Related Fatigue | Treatment: Armodafinil vs Placebo For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
NRG CC003 | Randomized Phase II/III Trial of Prophylactice Cranial Irradiation With or Without Hippocampal Avoidance for Small Cell Lung Cancer For more information, click here. |
CRCWM Physician Investigators |
CRCWM 616.391.1230 www.crcwm.org |
||
NRG CC001 | A Randomized Phase III Trial of Memantine and Whole Brain Radiotherapy With or Without Hippocampal Avoidance in Patients with Brain Metastases For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
A071401 | Phase II Trial of SMO/AKT/NF2 Inhibitors in Progressive Meningiomas with SMO/AKT/NF2 Mutations For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
NCI 9671 | Exceptional Responders Pilot study: Molecular profiling of tumors from cancer patients who are Exceptional Responders |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - MATCH | MOLECULAR ANALYSIS / ADVANCED REFRACTORY SOLID TUMORS OR LYMPHOMAS; Targeted Therapy Directed by Genetic Testing – See sub-protocols below |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 | Dasatinib in Patients with Tumors with DDR2 Mutations |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
Brain-CN (Neurology) | Brain-CN (Neurology) trials offered through Cancer Research Consortium of West Michigan. | ||||
Breast Cancer Clinical Trials |
|||||
Alliance A011104 | Preoperative breast MRI on surgical outcomes, cost, and quality of life. Stage I-II; ER neg/PR neg & HER-2 neg breast OR ER neg/PR neg & HER-2 positive tumors For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EA1141 | Comparison of Abbreviated Breast MRI and Digital Breast Tomosynthesis in Breast Cancer Screening in Women with Dense Breasts For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
NSABP B-51 | Any ER/PR/HER2; NEOADJUVANT/ Staging: T1-3; Treatment: RT for patients who convert to path negative nodes after neoadjuvant Chemo and Surgery For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
Breast |
M12-914: A phase III randomized, placebo-controlled trial of carboplatin and paclitaxel +/- the PARP inhibitor, veliparib (ABT-888) in HER-2-negative metastatic or locally advanced unresectable BRCA-associated breast cancer
The purpose of this study is to determine the effectiveness of veliparib in the treatment of locally advanced (spread to nearby tissue) or metastatic (spread to other parts of your body) HER 2-negative breast cancer and have been confirmed or highly suspected BRCA1 or BRCA2 mutation. Secondarily, we will look at how the drug is absorbed, broken down and removed from your body; and look for biomarkers or early signs that the study drug is working.
For more information, click here. |
Melnik, Marianne |
Mollie Lockard
|
||
NRG BR003 | TRIPLE NEGATIVE; Adjuvant; HIGH RISK NODE(-)or NODE(+) / Invasive; A Randomized Phase III Trial of Adjuvant Therapy Comparing Doxorubicin Plus Cyclophosphamide Followed by Weekly Paclitaxel with or without Carboplatin For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
NSABP B-55 | TRIPLE NEGATIVE: BRCA+; Adjuvant; High Risk/ Treatment: Olaparib vs Placebo For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
A011502 | A Randomized Phase III Double-Blinded Placebo-Controlled Trial of Aspirin as Adjuvant Therapy for Node-Positive, HER2 Negative Breast Cancer; the Aspirin for Breast Cancer Study (ABC Study) For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
AFT-05 | PAFT-095 PALLAS: PALbociclib CoLlaborative Adjuvant Study: A randomized phase III trial of Palbociclib with standard adjuvant endocrine therapy versus standard adjuvant endocrine therapy for hormone receptor positive (HR+)/human epidermal growth factor receptor 2 (HER2 negative early breast cancer) For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
S1418 | TRIPLE NEGATIVE: A Randomized, Phase III Trial to Evaluate the Efficacy and Safety of MK-3475 (Pembrolizumab) as Adjuvant Therapy for Triple Receptor-Negative Breast Caqncer with >/=1 CM Residual Invasive Cancer or Positive Lymph Nodes (ypN+) after Neoadjuvant Chemotherapy |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EA1131 | TRIPLE NEGATIVE; Adjuvant; BASAL-LIKE Breast Cancer; Phase III Post-Operative; Platinum Based Chemotherapy vs Observation in Patients with Residual following Neoadjuvant Chemotherapy For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
SWOG S1207 | ER/PR(+) & HER2-;Adjuvant; Stage I-III; Oncotype Testing Required for Patients with <4 Positive Lymph Nodes. Treatment: Endocrine Therapy + Everolimus/Placebo For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
CTSU E1Z11 | BREAST - ER/PR+; Any HER2; Adjuvant / Stage I - III Adenocarcinoma | Treatment: Anastrozole. Only the Asian and Native Hawaiian/Pacific Islanders cohorts remain open to accrual For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
CTSU E2112 | ER/PR+; Her2-; Stage IIIC or IV; Treatment: Endocrine Therapy plus Entinostat/Placebo For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
ACCRU RU011201I | Any ER/PR; HER2-; Stage IIIC or IV; not amenable to local therapy. Treatment: Eribulin vs Paclitaxel For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
S1416 | Phase II Rancomized Placebo-Controlled Trial of Cisplatin with or without ABT-888 (Veliparib) in Metastatic Triple-Negative Breast Cancer and/or BRCA Mutation-Associated Breast Cancer For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
RTOG 1119 | Any ER/PR; Her2+; Metastatic; BRAIN METS. Treatment WBRT +/- Lapatinib For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
SCRI BRE 203 | Any ER/PR/HER2; METASTATIC/ Stage IV Must be AR+ and fit into one of these: A. ER-/PR-/Her2-/AR+ with 1-3 previous treatment for metastatic disease. B. Postmenopausal ER+ and/or PR+/AR + refractory MCB with progression after 1-3 hormonal treatments. Treatment: Orteronel For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
NRG CC003 | Randomized Phase II/III Trial of Prophylactice Cranial Irradiation With or Without Hippocampal Avoidance for Small Cell Lung Cancer |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
NRG CC001 | A Randomized Phase III Trial of Memantine and Whole Brain Radiotherapy With or Without Hippocampal Avoidance in Patients with Brain Metastases |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
A071401 | Phase II Trial of SMO/AKT/NF2 Inhibitors in Progressive Meningiomas with SMO/AKT/NF2 Mutations |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
QOL Multisite EAQ-152 | EAQ-152 - (COMET MATCH) - A randomized Study of Pre-disclosure Genetic Education v Usual Care in Tumor Profiling for Adevanced Cancer and a Pilot Study of Remote Genetic Counseling for Participants with Potential Germline Mutations Identified on Tumor Profiling
For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - MATCH | MOLECULAR ANALYSIS / ADVANCED REFRACTORY SOLID TUMORS OR LYMPHOMAS; Targeted Therapy Directed by Genetic Testing For more information, click here. |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 | Dasatinib in Patients with Tumors with DDR2 Mutations |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - A | Solid Tumors (Other than SC & NSCLC) or Lymphomas; Afatinib in Patients that have Activating Mutations of EGFR and Have Progressed After Standard Treatment |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - B | Tumors with HER2 Activating Mutations; Treatment: Afatinib |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - C1 | Crizotinib in Patients with Tumors with MET Amplification |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - C2 | Crizotinib in Patients with Tumors with MET Exon 14 Deletion |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - E | Tumors Having EGFR T790M Mutations (Except NSCLC) or Rare Activating Mutations of EGFR; Treatment: AZD9291 |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - F | Tumors (Other Than Adenocarcinoma of Lung or ALCL) with ALK Translocations; Treatment: Crizotinib |
CRCWM Physician Investigators | CRCWM 616.391.1230 www.crcwm.org |
||
EAY131 - G | ROS1 Translocations (Other Than Patients with NSCLC); Treatment: Crizotinib |
CRCWM Physician Investigators |
CRCWM 616.391.1230 www.crcwm.org |
||
Breast |
PVB vs PNB: Paraverteberal Block Versus Pectoral Nerve Block for Analgesia Following Mastectomy
The purpose of this study is to compare two standard methods of pain control management used at Spectrum Health for patients undergoing breast surgery.
|
Melnik, Marianne |
Marianne Morissey |
||
Breast |
SOLAR 1: A phase III randomized double-blind, placebo controlled study of alpelisib in combination with fulvestrant for men and postmenopausal women with hormone receptor positive, HER 2-negative advanced breast cancer which progressed on or after aromatase inhibitor treatment
The purpose for the study is to learn whether alpelisib, when added to a marketed standard treatment (fulvestrant), helps to reduce the growth of breast cancer cells in people with hormone receptor-positive, HER 2-negative advanced breast cancer.
For more information, click here. |
Melnik, Marianne |
Mollie Lockard
|
||
Breast | Breast cancer trials offered through Cancer Research Consortium of West Michigan. | ||||
Colorectal | Colorectal trials offered through Cancer Research Consortium of West Michigan. | ||||
Genitourinary |
CaPSURE: Cancer of the Prostate Strategic Urologic Research Endeavor Tissue Consent
This study is to determine the impact of prostate cancer on a patient’s well-being, study the use of tests and treatment in the care of prostate cancer, and help guide research towards better treatments.
|
Lane, Brian |
Sue Engerman
|
||
Genitourinary |
ARAMIS: A multinational, randomized, double-blind, placebo-controlled, Phase III efficacy and safety study of ODM-201 in men with high-risk non-metastatic castration-resistant prostate cancer
This study is for men who have been on ADT for their recurrent prostate cancer and their PSA continues to rise without evidence of metastasis on imaging. The study drug is an androgen deprivation therapy that deprives the cancer cells of testosterone needed for cancer growth.
For more information, click here. |
Brede, Christopher |
Sue Engerman
|
||
Genitourinary |
The Bladder Irrigation Comparison (BIC) Study: a Prospective, Open-Label Randomized Clinical Trial of a Single Bladder Instillationof Mitomycin C vs. Gemcitabine vs. No Additional Treatment Immediately after Transurethral Resection of Bladder Tumor
This study is comparing three standard treatments post removal of a bladder tumor in surgery. Physicians are trying to learn which of these standard treatments provides the chance of preventing tumor recurrence with the least amount of side effects.
For more information, click here. |
Humphrey, John |
Sue Engerman
|
||
Genitourinary |
G Minor: Genomics in Michigan Impacting Observation or Radiation
The G-Minor study is for men who have had a radical prostatectomy with high risk factors on their pathology. We are comparing two tests (the Capra-S Nomogram and the Decipher® Test) to see how they affect the patient and physician's decisions regarding receiving additional treatment after surgery. The tests give a percent chance of the prostate cancer recurring or spreading in the future.
For more information, click here. |
Lane, Brian |
Sue Engerman
|
||
Genitourinary |
INSTILADRIN: A Phase III, Open Label study to Evaluate the Safety and Efficacy of INSTILADRIN (rAd-IFN/Syn3) Adminstered Intravesically to Patients with High Grade, BCG Unresponsive Non-Muscle Invasive Bladder Cancer
This study if for patients who have high grade non-invasive bladder cancer T1, Ta or CIS and whose cancer has recurred despite receipt of BCG therapy. The study drug is an immunotherapy which helps the patients own body to fight the cancer cells.
For more information, click here. |
Lane, Brian |
Sue Engerman
|
||
Genitourinary | Genitourinary (GU) trials offered through Cancer Research Consortium of West Michigan. | ||||
Gynecologic | Gynecologic trials offered through Cancer Research Consortium of West Michigan. | ||||
Head & Neck | Head & Neck trials offered through Cancer Research Consortium of West Michigan. | ||||
Leukemia | Leukemia trials offered through Cancer Research Consortium of West Michigan. | ||||
Lung | Lung trials offered through Cancer Research Consortium of West Michigan. | ||||
Lymphoma | Lymphoma trials offered through Cancer Research Consortium of West Michigan. | ||||
Melanoma | Melanoma trials offered through Cancer Research Consortium of West Michigan. | ||||
Mulitsite | Multisite trials offered through Cancer Research Consortium of West Michigan. |
||||
Myeloma | Myeloma trials offered through Cancer Research Consortium of West Michigan. | ||||
Sarcoma |
MSTA: Musculoskeletal Tumor Tissue Acquisition Protocol
This study will collect biospecimens and medical information for use in laboratory research to learn more about bone tumors and musculoskeletal diseases. Future research is focused on the prevention, diagnosis and treatment.
|
Steensma, Matthew |
Heidi DeVries
|
||
Sarcoma |
Genetic Outlier: The Identification of Novel Mutations in Outlier Patients
This study is to better understand more about germline mutations (hereditary mutations) in those that have unique circumstances surrounding their medical condition or the medical condition of a family member. Researchers are looking to develop a mechanism for discovery-level genetic research in individuals who have characteristics of a genetic disease or syndrome which cannot currently be linked to a known germline mutation. Participation is by invitation only.
|
Steensma, Matthew |
Heidi DeVries
|
||
Sarcoma |
Femoral Met Repair: A prospective, randomized surgical trial comparing postoperative functional outcomes among cancer patients treated with long-stem cemented hemiarthroplasty (LSCH) verses intramedullary nail (IMN) for pathologic subtrochanteric femur fractures
This study is being done to look at two different types of surgeries routinely used for treating metastases, the spread of cancer in the upper portion of the femur.
|
Steensma, Matthew |
Heidi DeVries
|
||
Sarcoma | Sarcoma trials offered through Cancer Research Consortium of West Michigan. | ||||
Unknown Primary | Unknown Primary trials offered through Cancer Research Consortium of West Michigan. | ||||
Upper Gastrointestinal | TXA: Evaluating the effect of Tranexamic Acid on blood lost and transfusion rates in major oncologic surgeries This study looks at the use of tranexamic acid in hopes that it will decrease bleeding related to major surgery, resulting in reduced blood loss, lower blood transfusion rates, and possibly decreased hospital costs related to your surgical hospital stay. |
Chung, Mathew |
Eric Laney
|
||
Upper Gastrointestinal | Upper Gastrointestinal (UGI) trials offered by Cancer Research Consortium of West Michigan. |
For other clinical trials available for cancer health, visit Cancer Consortium of West Michigan at: www.crcwm.org. You can also visit clinicaltrials.gov for opportunities internationally.