Urological Clinical Trials
Condition | Description | Investigator | Contact Information |
Other | TXA: Evaluating the effect of Tranexamic Acid on blood lost and transfusion rates in major oncologic surgeries This study looks at the use of tranexamic acid in hopes that it will decrease bleeding related to major surgery, resulting in reduced blood loss, lower blood transfusion rates, and possibly decreased hospital costs related to your surgical hospital stay. |
Chung, Mathew | Eric Laney cancer.research@spectrumhealth.org 616.486.8500 |
Bladder | The Bladder Irrigation Comparison (BIC) Study: a Prospective, Open-Label Randomized Clinical Trial of a Single Bladder Instillationof Mitomycin C vs. Gemcitabine vs. No Additional Treatment Immediately after Transurethral Resection of Bladder Tumor This study is comparing three standard treatments post removal of a bladder tumor in surgery. Physicians are trying to learn which of these standard treatments provides the chance of preventing tumor recurrence with the least amount of side effects. For more information, click here. |
Humphrey, John | Sue Engerman Susan.Engerman@spectrumhealth.org 616.267.8406 |
Bladder | INSTILADRIN: A Phase III, Open Label study to Evaluate the Safety and Efficacy of INSTILADRIN (rAd-IFN/Syn3) Adminstered Intravesically to Patients with High Grade, BCG Unresponsive Non-Muscle Invasive Bladder Cancer This study if for patients who have high grade non-invasive bladder cancer T1, Ta, or CIS and whose cancer has recurred despite receipt of BCG therapy. The study drug is an immunotherapy which helps the patients own body to fight the cancer cells. For more information, click here. |
Lane, Brian | Sue Engerman Susan.Engerman@spectrumhealth.org 616.267.8406 |
Bladder | LEADERSHIP 301: A 12-week, randomized, multi-center, double-blind, placebo-controlled, 3-arm, parallel-group, Phase 3 trial to evaluate the efficacy and safety of 2 doses of AQX-1125 targeting the SHIP1 pathway in subjects with interstitial cystitis/bladder pain syndrome followed by a 40-week extension period This study is for patients with Interstitial cystitis/bladder pain syndrome. The study drug may help to decrease pain in patients with this condition. This is a three arm study in which patients will received one of two doses of the medication vs. a sugar pill (placebo). At the end of 12 weeks all patients on active drug will continue with therapy and patients on placebo will be assigned to one of the treatment arms. All patients will take study drug for a total of one year. For more information, click here. |
Hector, Pimentel | Sue Engerman Susan.Engerman@spectrumhealth.org 616.267.8406 |
Prostate | CaPSURE: Cancer of the Prostate Strategic Urologic Research Endeavor Tissue Consent This study is to determine the impact of prostate cancer on a patient’s well-being, study the use of tests and treatment in the care of prostate cancer, and help guide research towards better treatments. |
Lane, Brian | Sue Engerman Susan.Engerman@spectrumhealth.org 616.267.8406 |
Prostate | ARAMIS: A multinational, randomized, double-blind, placebo-controlled, Phase III efficacy and safety study of ODM-201 in men with high-risk non-metastatic castration-resistant prostate cancer This study is for men who have been on ADT for their recurrent prostate cancer and their PSA continues to rise without evidence of metastasis on imaging. The study drug is an androgen deprivation therapy that deprives the cancer cells of testosterone needed for cancer growth. For more information, click here. |
Brede, Christopher | Sue Engerman Susan.Engerman@spectrumhealth.org 616.267.8406 |
Prostate | G Minor: Genomics in Michigan Impacting Observation or Radiation The G-Minor study is for men who have had a radical prostatectomy with high risk factors on their pathology. We are comparing how two tests (the Capra-S Nomogram and the Decipher® Test) to see how they affect the patient and physician's decisions regarding receiving additional treatment after surgery. The tests give a percent chance of the prostate cancer recurring or spreading in the future. For more information, click here. |
Lane, Brian |
Sue Engerman Susan.Engerman@spectrumhealth.org 616.267.8406 |
You can also visit clinicaltrials.gov for opportunities internationally.